_______________________ | _Arthur L. ACHEY ____| | (1934 - 1977) | | |_______________________ | | |--Terry Lee ACHEY | | _Murrel William ROARK _+ | | (1913 - 1994) |_Phyllis Kay ROARK __| | |_Katie FOLSOM _________
_____________________ | _Kenneth BARNARD _______| | | | |_____________________ | | |--Bryan Kent BARNARD | | _Lyman Leo BARTLETT _ | | |_Charlene Lee BARTLETT _| | |_Blanche Merle MANN _+
_Albert COOK ________+ | (1884 - ....) m 1902 _Kenneth William COOK _| | | | |_Florence SCOTT _____ | (1882 - 1968) m 1902 | |--Jerry Austin COOK | | _____________________ | | |_Gertrude FOLTZ _______| | |_____________________
_Matthew HENNEN _____ | (1752 - 1839) _Ebenezer H. HENNEN _| | (1797 - 1868) m 1818| | |_Elizabeth HALL _____+ | (1760 - 1834) | |--Minor Burge HENNEN | (1826 - 1892) | _Christopher YOUNG __ | | (1771 - ....) |_Elizabeth YOUNG ____| (1797 - 1860) m 1818| |_____________________
_Edmund HILLMAN _____+ | (1818 - 1880) m 1838 _Zachariah Taylor HILLMAN _| | (1848 - 1930) m 1871 | | |_Ann Maria DONNELLY _ | (1814 - 1897) m 1838 | |--John Wesley HILLMAN | (1883 - 1947) | _____________________ | | |_Ruhama Bell CUMMINGS _____| (1854 - 1893) m 1871 | |_____________________
_Abraham HOLLINGSWORTH _+ | (1686 - 1748) m 1710 _George HOLLINGSWORTH _| | (1712 - ....) | | |_Ann ROBINSON __________+ | (1690 - 1749) m 1710 | |--James HOLLINGSWORTH | (1758 - 1830) | ________________________ | | |_Jane ELWELL __________| (1715 - ....) | |________________________
[59]
!Lived in Franklin Co. Indiana 1814
Bush River MM SC-- GCT Miami MM, Oh 31 Aug 1805
Miami MM, Oh. -- ROCF Bush River 12 Dec 1805 w/ family except IRA
Miami MM, Oh. -- GCT White Water MM, In 23 Feb 1814 White Water MM, In --ROCF Miami MM,Oh
w/sons James,Henry, Ira, Wife Sarah, Daughters Rachel Katurrah, and Mary
ref: 247 (Morgan) Sheet 1.
ref: Christy
second wife: Sarah Wright
ref: 200, p. 6 & 155 (Much of this information seems incorrect, according to
Roger Boone, ref: 244, person No. 149.)
ref: 112, p. 68
ref: 305, p. 75
ref: 296 Gives place of death as Miami Co., Ohio.
ref: 301, p. 1031
ref: 101, p. 11
re: 330, p. 6
_C. Wade HUDSON _____+ | (1924 - 1996) m 1946 _Michael HUDSON _____| | | | |_Helen M. WOLFE _____ | (1927 - 1979) m 1946 | |--Stephanie HUDSON | | _____________________ | | |_Kathy SCHROEPPER ___| | |_____________________
[330] !Weisner History
________________________ | _James Harrison QUINN _| | (.... - 1885) m 1866 | | |________________________ | | |--Cora QUINN | | _John William ELDRIDGE _ | | (1823 - 1892) m 1844 |_Louisa ELDRIDGE ______| (1844 - 1932) m 1866 | |_Rebecca RAY ___________+ (1826 - 1921) m 1844
__ | _Thomas RIDGEWAY ____| | | | |__ | | |--Phebe RIDGEWAY | (1827 - ....) | __ | | |_Elizabeth WRIGHT ___| | |__
_John Martin SCHENK _____ | _Roger Leroy SCHENK ___________| | | | |_Ella Mae SYKES _________ | | |--Linda SCHENK | | _Carl Way HOLLINGSWORTH _+ | | (1887 - 1977) m 1911 |_Gail Charlotte HOLLINGSWORTH _| | |_Byrdella NORRIS ________ m 1911
_James WICKERSHAM ___+ | (1712 - 1804) m 1736 _Jehu WICKERSHAM ____| | (1746 - 1838) m 1771| | |_Ann EACHUS _________+ | (1717 - 1783) m 1736 | |--Enoch WICKERSHAM | (1790 - ....) | _William KIRK _______+ | | (1708 - 1787) m 1733 |_Mary KIRK __________| (1751 - 1837) m 1771| |_Mary BUCKINGHAM ____+ (1714 - 1753) m 1733
[1873] Birth 7-8-1790
_B. Russell WILLCUTS _____+ | (1898 - 1979) m 1923 _Wayne Burr WILLCUTS ___| | | | |_Mabel Florence MCCLOSKY _+ | (1903 - 1980) m 1923 | |--Cheerie Lynn WILLCUTS | | __________________________ | | |_Wanda Florence PATTON _| | |__________________________